Forthing / SUV
Forthing Friday X5EV
A five-seat battery-electric SUV with a 64.4 kWh battery and a 530 km range in the manufacturer specification sheet.
Range figures are the manufacturer’s published test figures; real-world range varies.

Forthing FRIDAY X5EV
Overview
A five-seat battery-electric SUV with a 64.4 kWh battery and a 530 km range in the manufacturer specification sheet.
Range figures are the manufacturer’s published test figures; real-world range varies.
Maker’s model name: Forthing X5 EV. Battery electric, TZ180XSX5G motor.
Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation. The 530 km range is the figure printed on the manufacturer sheet; the test cycle is not stated, and real-world range varies. Equipment shown as set on the sheet depends on the distributor. The 12.9-inch centre display is noted as not covered by the vehicle warranty.
Key features
- 64.4 kWh battery and 530 km manufacturer range
- TZ180XSX5G motor, 120 kW and 240 Nm
- 12.9-inch centre display and 220 V power discharge port
Technical details
Forthing X5 EV — Level 1 manufacturer specification sheet. Variant options are alternatives, rather than a single combined build.
Powertrain & performance
| Powertrain | Battery electric |
|---|---|
| Motor type | TZ180XSX5G |
| Maximum motor power | 120 kW |
| Maximum motor torque | 240 Nm |
| Battery power materials | LFM |
| Range in manufacturer sheet | 530 km |
| AC charging time | 12 hours |
| DC fast charging time | 35 minutes |
Dimensions & capacity
| Battery capacity | 64.4 kWh |
|---|---|
| Overall dimensions | 4,615 × 1,860 × 1,680 mm |
| Wheelbase | 2,730 mm |
| Curb weight | 1,800 kg |
| Gross vehicle weight | 2,175 kg |
| Tyres | 225/65 R17 |
Equipment & configuration
| Body | 5-seat SUV |
|---|---|
| On-board charger | 6.6 kW |
Photos
YOUR MODEL IN DETAIL
Equipment & variant information
Technical information for Forthing X5 EV. Options in different columns refer to separate configurations.
Full specification table
Forthing X5 EV — Level 1 manufacturer specification sheet
| Basic Information | |
|---|---|
| Size | 4,615 × 1,860 × 1,680 mm |
| Curb weight | 1,800 kg |
| Wheelbase | 2,730 mm |
| Gross vehicle weight | 2,175 kg |
| Interior colour | Orange |
| Number of seats | 5 |
| Battery capacity | 64.4 kWh |
| Range | 530 km |
| Motor | |
| Motor type | TZ180XSX5G |
| Cooling type | Liquid cooling |
| Maximum power | 120 kW |
| Rated power | 50 kW |
| Maximum torque | 240 Nm |
| Main reduction ratio | 12.57 |
| Brake energy recovery system | Set |
| Multi-stage energy recovery system | Set |
| Battery | |
| Range | 530 km |
| Battery power materials | LFM |
| Cooling type | Liquid cooling |
| Heating type | Liquid heating |
| Rated voltage | 312 V |
| Battery capacity | 64.4 kWh |
| External discharge | Set |
| Comfort | |
| Front air conditioning | Set |
| Air conditioning (A/C) | Set |
| Rear air vents | Set |
| Passive keyless start | Set |
| Wiper stalk | Set |
| Electrically adjustable outer side mirrors | Set |
| Anti-glare inner rearview mirror | Set |
| Front power windows | Set |
| Rear power windows | Set |
| Window anti-pinch function | Set |
| One-touch window up/down | Set |
| Remote window control | Set |
| Chassis | |
| Transmission type | Fixed gear ratio |
| Seats number | 5 |
| Front suspension type | MacPherson independent suspension + anti-roll bar |
| Rear suspension type | Multi-link |
| Steering gear | Electric power steering |
| Front brake | Ventilated disc |
| Rear brake | Disc |
| Parking brake type | Electronic parking brake |
| Electric booster brake type | Electric booster brake |
| Tyre type | 225/65 R17 |
| Charge | |
| On-board charger power | 6.6 kW |
| AC slow charging port | Set |
| DC fast charging port | Set |
| Lockable charging port | Set |
| 220 V power discharge port | Set |
| AC charging time | 12 hours |
| DC fast charging time | 35 minutes |
| Controlling configuration | |
| Steering wheel material | PU |
| Multi-function steering wheel | Set |
| Steering wheel audio controls | Set |
| Steering wheel instrument controls | Set |
| Steering wheel Bluetooth and voice answer controls | Set |
| Tilt steering wheel adjustment | Set |
| Telescopic steering wheel adjustment | Set |
| Electronic gear shifting | Set — column shift |
| Drive mode selection | Set — Eco / Comfort / Sport |
| Interior | |
| Interior colour | Orange |
| Instrument panel | Set |
| Auxiliary instrument panel | Set |
| Door trim panel | Set |
| Door sill trim | Set |
| Combination instrument cluster | Set — segment display |
| Centre console display screen | Set — 12.9-inch, not covered by vehicle warranty |
| Number of speakers | Set — 2 |
| Safety | |
| Driver airbag | Set |
| Passenger airbag | Set |
| Seat belt reminder (SBR) | Set |
| VCU electronic immobilizer | Set |
| Vehicle sound for pedestrians (VSP) | Set |
| Central door locking | Set |
| Auto door locking | Set |
| Auto unlock upon collision | Set |
| ABS | Set |
| EBD/CBD | Set |
| Brake priority system | Set |
| HBA/EBA/BA | Set |
| ASR/TCS/TRC | Set |
| ESP/DSC/VSC | Set |
| Hill start assist | Set |
| Auto hold | Set |
| Tyre pressure monitoring system | Set |
| ISOFIX child seat anchorage system | Set |
| High mounted stop lamp (HMSL) | Set — LED |
| Rear view camera (RVC) | Set |
| Door lock cylinder | Set |
| Light | |
| Lighting source | Set |
| LED daytime running lights | Set |
| Headlight delay off | Set |
| Headlight height adjustment | Set |
| Key backlighting | Set |
| Interior light delay off | Set |
| Front compartment light | Set |
| Middle compartment light | Set |
| Trunk light (auto-on when trunk opens) | Set |
| Tailgate licence plate light | Set |
| Seat | |
| Seat design | Set — standard seat |
| Driver seat | Set — 6-way manual adjustment |
| Passenger seat | Set — 4-way manual adjustment |
| Sheet notes | Filled items are marked Set on the manufacturer sheet. The sheet also defines marks for Not Set and Optional; none appear on this configuration. The specific configuration depends on the distributor. |
Detailed configuration chart
View the full variant chart below. Open the chart for a larger, readable view.
Download configuration chart ↓Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation. The 530 km range is the figure printed on the manufacturer sheet; the test cycle is not stated, and real-world range varies. Equipment shown as set on the sheet depends on the distributor. The 12.9-inch centre display is noted as not covered by the vehicle warranty.
More from Forthing
Compare model details and equipment types. Ask Egle Motors about Ghana-market options.

Forthing · SUV
Friday EV
A battery-electric SUV pairing a five-seat cabin with a liquid-cooled battery and everyday charging flexibility. Range figures are manufacturer CLTC test figures; real-world range varies.
Explore model ↗
Forthing · SUV
Friday REEV
Electric-drive SUV with a petrol range extender for longer journeys, plus plug-in charging for everyday electric travel. Range figures are the manufacturer’s published test figures; real-world range varies.
Explore model ↗
Forthing · Sedan
S7
A five-seat electric sedan with a long wheelbase, a minimalist digital cockpit and a single-motor drivetrain.
Explore model ↗Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation.