Forthing / SUV
Forthing Friday REEV
Electric-drive SUV with a petrol range extender for longer journeys, plus plug-in charging for everyday electric travel.
Range figures are the manufacturer’s published test figures; real-world range varies.

Forthing FRIDAY REEV
Overview
Electric-drive SUV with a petrol range extender for longer journeys, plus plug-in charging for everyday electric travel.
Range figures are the manufacturer’s published test figures; real-world range varies.
Maker’s model name: Friday REEV. Electric drive with 1.5-litre petrol range extender.
Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation.
Key features
- 15.6-inch touchscreen and 8.8-inch digital instruments
- 220 V vehicle-to-load outlet
- Premium trim adds driver-seat ventilation, massage and L2 assistance
Technical details
Forthing Friday REEV. Variant options are alternatives, rather than a single combined build.
Powertrain & performance
| Drive motor | 120 kW / 240 Nm |
|---|---|
| Battery | 31.94 kWh LFP |
| Electric range (NEDC) | At least 200 km |
| Combined electric + petrol range | More than 900 km (supplier claim) |
| DC charging | 30–80% in approximately 30 minutes |
| Fuel tank | 43 litres |
Dimensions & capacity
| Dimensions (L × W × H) | 4600 × 1860 × 1690 mm |
|---|---|
| Wheelbase | 2715 mm |
Equipment & configuration
| Ground clearance | 180 mm |
|---|
Photos
YOUR MODEL IN DETAIL
Equipment & variant information
Technical information for Friday REEV. Options in different columns refer to separate configurations.
Full specification table
Friday REEV
| Core Configuration | ||
|---|---|---|
| Category | Item | Spec |
| Powertrain | System | Range-extended EV (REEV) – electric drive + petrol range extender |
| Drive motor | 120 kW / 240 N-m – 0-100 km/h ~10.9 s | |
| Range extender | 1.5 L naturally aspirated petrol engine (75 kW) + 43 L fuel tank | |
| Battery, Range & Economy | Battery | 31.94 kWh lithium iron phosphate (LFP) |
| All-electric range | >=200 km (NEDC) | |
| Total driving range | >900 km (electric + petrol) | |
| Fuel consumption | 0.85 L/100 km combined (NEDC); 5.5 L/100 km with battery depleted | |
| Energy consumption | ~16 kWh/100 km | |
| Charging | DC fast charging | ~30 min (30% -> 80%) |
| AC charging | ~5.5 h (full charge) | |
| V2L power output | 220 V – power appliances & equipment from the car | |
| Body & Ride | Dimensions | 4,600 x 1,860 x 1,690 mm |
| Wheelbase / ground clearance | 2,715 mm / 180 mm | |
| Layout | 5-door, 5-seat SUV; 19-inch wheels (235/55 R19) | |
| Safety & Assistance | Airbags | Front airbags standard; 6 airbags incl. side & head-curtain on Premium trim |
| Active safety | ESC, ABS/EBD, hill-hold, auto-hold, downhill assist, TPMS, ISOFIX | |
| ADAS | L2 on Premium trim: AEB, ACC, LDW, BSD, RCTA, LCA, TSR etc. | |
| Parking aids | Reverse radar + reverse camera standard; 360-degree camera on Premium | |
| Comfort & Connectivity | Cockpit | 15.6-inch HD touchscreen (multi-language UI) + 8.8-inch digital cluster; Apple CarPlay & Android Auto |
| Convenience | Smart key + keyless entry with auto power-on, column-mounted gear shift, 50 W wireless charging | |
| Climate | Electric automatic A/C; rear A/C vents | |
| Seats | Leatherette seats; 10-way power driver seat with memory, ventilation & massage on Premium | |
| Premium extras | Panoramic sunroof, power tailgate, adaptive headlights, roof rails | |
| Lighting & Design | Lights | Full-LED headlamps, LED daytime running lights, LED taillights with sequential turn indicators |
| Note 1: Two trims are offered (Luxury & Premium). Items marked “Premium” are fitted on the Premium trim only. The exact package is confirmed in your written quotation. | ||
| Note 2: Figures are from the manufacturer’s configuration sheet (Friday EV 64.4 kWh / T5 REEV LHD). Official documents prevail for contracts and quotations. | ||
Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation.
More from Forthing
Compare model details and equipment types. Ask Egle Motors about Ghana-market options.

Forthing · SUV
Friday EV
A battery-electric SUV pairing a five-seat cabin with a liquid-cooled battery and everyday charging flexibility. Range figures are manufacturer CLTC test figures; real-world range varies.
Explore model ↗
Forthing · SUV
Friday X5EV
A five-seat battery-electric SUV with a 64.4 kWh battery and a 530 km range in the manufacturer specification sheet. Range figures are the manufacturer’s published test figures; real-world range varies.
Explore model ↗
Forthing · Sedan
S7
A five-seat electric sedan with a long wheelbase, a minimalist digital cockpit and a single-motor drivetrain.
Explore model ↗Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation.