Forthing / MPV
Forthing V8
A large plug-in hybrid MPV with a 1.5-litre turbo petrol engine, a spacious interior and vehicle-to-load power for travel.

Forthing V8
Overview
A large plug-in hybrid MPV with a 1.5-litre turbo petrol engine, a spacious interior and vehicle-to-load power for travel.
Maker’s model name: V8. 1.5-litre turbo petrol plug-in hybrid.
Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation.
Key features
- Multi-link independent rear suspension
- 360-degree panoramic view and reversing camera in the supplier table
- Wireless phone charging and reclining passenger seating on the featured version
Technical details
Forthing V8 — Chinese-standard 160 km PHEV version. Variant options are alternatives, rather than a single combined build.
Dimensions & capacity
| Dimensions (L × W × H) | 5230 × 1920 × 1820 mm |
|---|---|
| Wheelbase | 3018 mm |
Powertrain & performance
| Battery | 34.9 kWh LFP |
|---|---|
| Fuel tank | 58 litres |
| Drive | Front-wheel drive |
| DC charging | 30–80% in approximately 30 minutes |
Equipment & configuration
| V2L output | Up to 3.3 kW |
|---|---|
| Supplier luggage space | 593–2792 litres |
Photos
YOUR MODEL IN DETAIL
Equipment & variant information
Technical information for V8. Options in different columns refer to separate configurations.
Full specification table
V8
| Model Setting | 160km range Chinese Standard Exculsive | |
|---|---|---|
| Dimension | Length*Width*Height(mm) | 5230*1920*1820 |
| Wheelbase(mm) | 3018 | |
| Engine | Driving Mode | Front Drive |
| Displacement (L) | 1.5 | |
| Working Mode | Four-stroke, In-cylinder Direct Injection, Turbocharged | |
| Fuel Form | Gasoline | |
| Fuel Label | 92# and Above | |
| Oil Supply Mode | Direct Injection | |
| Tank Capacity (L) | 58L | |
| Motor | Model | TZ236XY080 |
| Drive motor | Model | TZ236XY150 |
| Battery | Total Battery Power (kwh) | PHEV:34.9 |
| Rated Battery Voltage (V) | PHEV:336 | |
| Battery Type | Lithium Iron Phosphate Battery | |
| Charge | Chinese Standard Slow Charging Interface (AC) | ● |
| Chinese Standard Fast Charging Interface (DC) | ● | |
| Charging Port Discharge Function | ● Maximum power: 3.3kW | |
| Slow Charging Time | ● Approx. 11.5 hours (10°C ∽ 45°C) | |
| Fast Charging Time (SOC:30% ~ 80%) | ● Approx. 0.5 hours | |
| Chassis | Front Suspension Type | McPherson type independent suspension + lateral stabilizer bar |
| Rear Suspension Type | Multi-link independent suspension | |
| Front Wheel Brake | Ventilated disk type | |
| Rear Wheel Brake | Disc type | |
| Parking Brake Type | Electronic parking | |
| Security equipment | ABS Anti-lock: | ● |
| Braking Force Distribution (EBD/CBD) : | ● | |
| Brake Assist (HBA/EBA/BA, etc.) : | ● | |
| Traction Control (ASR/TCS/TRC etc.) : | ● | |
| Body Stability Control (ESP/DSC/VSC, etc.) : | ● | |
| Hill-start Assist ControL | ● | |
| Automatic Parking: | ● | |
| Tire Pressure Monitoring Device: | ● | |
| ISO FIX Child Seat Fixtures: | ● | |
| Car Backing Radar | ● | |
| Reversing Camera | ● | |
| Hill Decent Control | ● | |
| Front Parking Radar | ● | |
| 360 Degree Panoramic View System | ● | |
| Convenience Configuration | Rearview Mirror Lock Auto Folding | ● |
| External Rearview Mirror Reverse Memory Aid | ● | |
| Quick Charge USB Charging Interface | 1 instrument table area, 1 inside the central armrest box, and 1 around the third row armrest | |
| 12V Power Interface | One under the instrument panel, one on the side of the trunk, and one at the back of the sub-instrument panel | |
| TYPE-C Charging Interface | One at the rear of the sub-instrument panel | |
| Mobile Phone Wireless Charging | ● | |
| Electric Tailgate | ● | |
| Driving automation | Full Speed Adaptive Cruise Control (ACC) | ● |
| Front Collision Warning Function(FCW) | ● | |
| Rear Collision Warning Function(RCW) | ● | |
| Lane Departure Alerts(LDW) | ● | |
| Lane Keep Assist(LKA) | ● | |
| Traffic Sign Recognition: | ● | |
| AEB Active Brake: | ● | |
| Emergency Brake Assist Function (Brake Preloading) | ● | |
| Blind Spot Detection(BSD) | ● | |
| Traffic Jam Assistant(TJA) | ● | |
| Door Open Warning(DOW) | ● | |
| Reverse Cross Traffic Alert(RCTA) | ● | |
| Lane Change Assistance(LCA) | ● | |
| Narrow Path Assist | ● | |
| Seat | Seat Structure | 2+2+3 (First two rows or back two rows can be placed flat) |
| Seat Fabric | High Quality Imitation Leather | |
| Electric Adjustment | ● | |
| Power Seat Memory | ● | |
| Seat Back Tray Table (Non-slip) | ● | |
| Seat Back Storage Bag | ● | |
| Seat Back Hooks | ● | |
| Seat Ventilation | ● | |
| Seat Heating | ● | |
| Seat Massage | ● | |
| 18W USB Charging Port | ● | |
| Electric Backrest Angle Adjustment | ● |
Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation.
More from Forthing
Compare model details and equipment types. Ask Egle Motors about Ghana-market options.

Forthing · SUV
Friday EV
A battery-electric SUV pairing a five-seat cabin with a liquid-cooled battery and everyday charging flexibility. Range figures are manufacturer CLTC test figures; real-world range varies.
Explore model ↗
Forthing · SUV
T5 EVO
A petrol SUV with direct-injection turbo power, a seven-speed dual-clutch transmission and a cabin shaped around comfort.
Explore model ↗
Forthing · MPV
U-Tour MPV
A seven-seat MPV with a 2+2+3 cabin layout and flexible passenger space for family or executive journeys.
Explore model ↗Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation.