Forthing / SUV
Forthing T5 HEV
A five-seat hybrid SUV combining a turbo petrol engine with an electric drive motor and a compact traction battery.

Forthing T5 HEV
Overview
A five-seat hybrid SUV combining a turbo petrol engine with an electric drive motor and a compact traction battery.
Maker’s model name: T5 HEV. 1.493-litre petrol-electric hybrid.
Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation.
Key features
- Regenerative braking with selectable recovery levels
- Independent MacPherson front and multi-link rear suspension
- Supplier highlights available L2 assistance and panoramic parking imaging; fitment is trim-dependent
Technical details
Forthing T5 HEV — Luxury / Exclusive export versions. Variant options are alternatives, rather than a single combined build.
Powertrain & performance
| Engine | 1.493-litre 4E15T turbo petrol |
|---|---|
| Engine torque | 280 Nm |
| Drive motor peak power | 130 kW |
| Drive motor peak torque | 300 Nm |
| Hybrid battery | 2.0 kWh |
| Fuel tank | 55 litres |
| Drive | Front-wheel drive |
Dimensions & capacity
| Seating | 5 |
|---|---|
| Tyres | 235/55 R19 |
Photos
YOUR MODEL IN DETAIL
Equipment & variant information
Technical information for T5 HEV. Options in different columns refer to separate configurations.
Full specification table
T5 HEV
| Model setting | T5 HEV description | Luxury ver. | Exclusive ver. | |
|---|---|---|---|---|
| Engine | Driving mode | - | Front-mounted, front-wheel drive | Front-mounted, front-wheel drive |
| Engine brand | - | DFLM | DFLM | |
| Engine type | - | 4E15T | 4E15T | |
| Displacement (L) | - | 1.493 | 1.493 | |
| Intake mode | - | Supercharged intercooling | Supercharged intercooling | |
| Maximum Net Power | - | 125 | 125 | |
| Rated power speed (rpm) | - | 5500 | 5500 | |
| Maximum torque (N.m) | - | 280 | 280 | |
| Maximum torque speed (rpm) | - | 1500-3500 | 1500-3500 | |
| Engine technology | - | Integrated exhaust manifold, dual vortex supercharger | Integrated exhaust manifold, dual vortex supercharger | |
| Fuel form | - | Gasoline | Gasoline | |
| Fuel oil label | - | Gasoline, 92# (inclusive) and above | Gasoline, 92# (inclusive) and above | |
| Oil supply mode | - | Cylinder direct injection | Cylinder direct injection | |
| Tank capacity (L) | - | 55 | 55 | |
| Motor | Motor type | - | TZ220XYL | TZ220XYL |
| Motor type | - | Permanent magnet/synchronous | Permanent magnet/synchronous | |
| Cooling pattern | - | Oil cooling | Oil cooling | |
| Peak power (kW) | - | 130 | 130 | |
| Maximum Net Power | - | 55 | 55 | |
| Maximum motor speed (rpm) | - | 16000 | 16000 | |
| Peak torque (N.m) | - | 300 | 300 | |
| Dynamic type | - | hybrid | hybrid | |
| Principal reduction ratio | - | 11.734 | 11.734 | |
| Braking energy recovery system | - | ● | ● | |
| Multistage energy recovery system | - | ● | ● | |
| Power battery material | - | Ternary lithium ion | Ternary lithium ion | |
| Cooling pattern | - | Liquid cooling | Liquid cooling | |
| Rated battery voltage (V) | - | 349 | 349 | |
| Battery capacity (kwh) | - | 2.0 | 2.0 | |
| Transmission type | - | Fixed tooth ratio | Fixed tooth ratio | |
| Number of gears | - | 1 | 1 | |
| Vwhicle Body | Body top | - | The top of the car (Sun-roof) | The top of the car (Sun-roof) |
| Number of doors | - | 5 | 5 | |
| Number of seats | - | 5 | 5 | |
| Chassis | Front suspension type | - | McPherson type independent suspension + lateral stabilizer bar | McPherson type independent suspension + lateral stabilizer bar |
| Rear suspension type | - | Multi-link type independent rear suspension | Multi-link type independent rear suspension | |
| Steering gear | - | Electric steering | Electric steering | |
| Front wheel brake | - | Ventilated disk type | Ventilated disc type (with red calipers) | |
| Rear wheel brake | - | Disc | Disk type (with red calipers) | |
| Parking brake type | - | Electronic Parking | Electronic Parking | |
| Electric booster brake | - | Electronic assisted braking | Electronic assisted braking | |
| Tire brand | - | Common brand | Common brand | |
| Tyre specification | (Tire with E-MARK logo) | 235/55 R19 | 235/55 R19 | |
| Spare gauge | No spare tire, with repair kit | ● | ● | |
| Security Equipment | Driver’s seat airbag | - | ● | ● |
| Passenger airbag | - | ● | ● | |
| Front head air curtain | - | × | ● | |
| Rear head air curtain | - | × | ● | |
| Front side air bag | - | ● | ● | |
| Front seat belt | Three-point type (with E-MARK logo), recommended color and fuel separation, depending on the shape | ● | ● | |
| Second row seat belt | Three-point type (with E-MARK logo), recommended color and fuel separation, depending on the shape | ● | ● | |
| Buzzer alarm or indicator for not attach main seat belt | - | ● | ● | |
| Passenger seat belt not fastened buzzer alarm | - | ● | ● | |
| Status sensing function of the passenger seat | - | ● | ● | |
| Second row seatbelt not attached alarm | - | ● | ● | |
| Front and rear seat belt pre-tightening function | - | ● | ● | |
| Front and rear seat belt force limiting function | - | ● | ● | |
| Front seat belt high adjuster | - | ● | ● | |
| Engine electronic anti-theft | - | × | × | |
| Vehicle controller electronic anti-theft | - | ● | ● | |
| Approaching Vehicle Warning Pedestrian Safety System (VSP) | - | ● | ● | |
| Car central control lock | - | ● | ● | |
| Automatic locking | - | ● | ● | |
| Automatically unlocked after collision | - | ● | ● | |
| Child safety door lock | Manual type | ● | ● | |
| ABS anti-lock | - | ● | ● | |
| Braking Force Distribution (EBD/CBD) | - | ● | ● | |
| Brake priority | - | ● | ● | |
| Brake assist (HBA/EBA/BA, etc.) | - | ● | ● | |
| Traction control (ASR/TCS/TRC etc.) | - | ● | ● | |
| Body stability control (ESP/DSC/VSC, etc.) | - | ● | ● | |
| Uphill aid | - | ● | ● | |
| Automatic parking | - | ● | ● | |
| Tire pressure monitoring device | Direct type, can display tire pressure | ● | ● | |
| ISO FIX Child seat fasteners | - | ● | ● | |
| High brake light | LED (with E-MARK identification) | ● | ● | |
| Astern radar | homochromy | ● | ● | |
| Astern image | With dynamic trajectory, SD image | ● | × | |
| With dynamic track, HD video | × | ● | ||
| Door lock core | Left front door lock | ● | ● | |
| Descend gently on a steep slope | - | ● | ● | |
| 360-degree panoramic camera | - | × | ● | |
| Constant cruising | - | ● | ● | |
| Lane Departure Reminder (LDW) | - | × | ● | |
| Front Collision Warning (FCW) | - | × | ● | |
| Adaptive near and far light | - | × | ● | |
| Open door Warning function (DOW) | - | × | ● | |
| Reverse Side Warning (RCTA) | - | × | ● | |
| Lane Change Assistance (LCA) | - | × | ● | |
| Blind Spot Monitoring (BSD) | - | × | ● | |
| Driver fatigue monitoring | - | ● | ● | |
| leather | ● | ● | ||
| Multi-functional steering wheel | - | ● | ● | |
| Steering wheel sound control | - | ● | ● | |
| Steering wheel instrument control | - | ● | ● | |
| Steering wheel Bluetooth | (No voice control) | ● | ● | |
| Steering wheel up and down adjustment | - | ● | ● | |
| Steering wheel front and rear adjustment | - | ● | ● | |
| Shift handle material | Using the T5HEV shifting ball head, transparent material, the default dark blue breath flashes after opening the door | ● | ● | |
| Electronic gear shift | - | ● | ● | |
| Pattern selection | Driving mode selection: Economy/normal/sport 3 | ● | ● | |
| Comfort configuration | Car gauge 95 standard filter | The filtration efficiency of 0.3um particles is not less than 95% | ● | ● |
| Front air conditioner | - | ● | ● | |
| Automatic air conditioning | ● | ● | ||
| Front outlet | Tape switch | ● | ● | |
| Backseat air outlet | Tape switch | ● | ● | |
| Rear blow foot outlet | - | × | ● | |
| PM 2.5 Air purification system | Includes PM2.5 sensor + negative ion generator +AQS, intelligent detection and purification of air | × | ● | |
| canopy | Borrowed from SX5G | ● | ●(带星空顶) ● (with Sun Roof) | |
| Convenience equipment | key | Common key | ● | ● |
| Smart key | ● | ● | ||
| Start the system with one click | Newly designed, within a certain period of time dark blue light breathing light when opened the door, enhance the sense of science and technology | ● | ● | |
| Keyless access system | Borrowed SX5G year, inductive, main drive | ● | ● | |
| Front window wiper | Boneless wipers | ● | ● | |
| Induction wiper | × | ● | ||
| Wiper lever | Intermittent adjustable wiper lever | ● | × | |
| Adjustable sensitivity wiper lever | × | ● | ||
| Rear wiper | - | ● | ● | |
| Hot wire for rear window | - | ● | ● | |
| Rearview mirror electric adjustment | With the E-MARK identifier | ● | ● | |
| Rearview mirror heating | - | ● | ● | |
| Rearview mirror lock auto folding | - | ● | ● | |
| External rearview mirror memory | - | × | ● | |
| External rearview mirror reverse memory aid | - | × | ● | |
| Inside rear-view mirror to prevent glare | Manual (with E-MARK identification) | ● | ● | |
| Front power window | - | ● | ● | |
| Power rear window | - | ● | ● | |
| Window anti-clamping function | - | ● | ● | |
| One click to raise/close the window | - | ● | ● | |
| Remote control window opening and closing | - | ● | ● | |
| Automatic window closing mode in rainy days | - | × | ● | |
| Glasses case | - | ● | ● | |
| Central storage box | - | ● | ● | |
| Dashboard phone stand mounting port | Must be able to mount most of the mobile phone holders on the market | ● | ● | |
| Dashboard hook | single | ● | ● | |
| Rear case shelf | roll-up | ● | ● | |
| 5V USB charging port | Single insert, one next to the rear air outlet, one through the front storage space of the sub-instrument platform | ● | ● | |
| 12V power supply | Cigarette lighter position | ● | ● | |
| Power tailgate | - | ● | ● | |
| Induction tailgate | - | × | ● | |
| Light | Headlamp | Halogen headlights (with E-MARK logo) | ● | × |
| LED headlights (with E-MARK logo) | × | ● | ||
| Automatic lighting | - | ● | ● | |
| LED daytime running lights | With the E-MARK identifier | ● | ● | |
| Headlights off delayed | - | ● | ● | |
| Headlight height adjustable | Electric regulation | ● | ● | |
| LED (B light position light can be lit, water turn signal) (with E-MARK identification) | ● | ● | ||
| Outside rearview mirror welcome light | Borrowed from SX5G | × | ● | |
| Key backlight | red | ● | ● | |
| Interior ambient light | When you open the door, the ambient light breathes | × | ● | |
| The room lights go off late | - | ● | ● | |
| Car front light | No skylight control | ● | ● | |
| Side box light | Borrow SX5G side light (milky white lamp shade) | ● | ● | |
| Automatic trunk lights on | - | ● | ● | |
| Tailgate license plate light | With the E-MARK identifier | ● | ● | |
| Active intake grille | - | ● | ● | |
| Lower engine compartment fender | - | ● | ● | |
| Under hood heat pad | - | ● | ● | |
| Hood air strut | - | ● | ● | |
| Aluminium alloy wheel hub | T5HEV newly opened, technology to reduce consumption of large wheels | ● | ● | |
| Front/rear wheel mud cover | - | ● | ● | |
| Front/rear fender | - | ● | ● | |
| empennage | - | ● | ● | |
| Exterior trim panel | - | ● | ● | |
| Logo | Added HEV identification to the left front fender and rear tail door | ● | ● | |
| Internal configuration | trim | Borrow SX5G medium change (subject to modeling) | ● | ● |
| Instrument desk | Partial softness | ● | ● | |
| Sub-instrument panel | New top trim (combined with the new shift ball head, considering the gear layout), and CMF material upgrade | ● | ● | |
| Door guard | Borrow SX5G medium change (subject to modeling) | ● | ● | |
| Sill guard | - | ● | ● | |
| Driver’s seat sun visor | No lights with makeup mirror, PVC material | ● | × | |
| With LED lights and makeup mirror, PVC material, borrow SX5G in the change | × | ● | ||
| Passenger seat visor | No lights with makeup mirror, PVC material | ● | × | |
| With LED lights and makeup mirror, PVC material, borrow SX5G in the change | × | ● | ||
| Carpet | - | ● | ● | |
| Left foot rest pedal | - | ● | ● | |
| Skylight shade | - | ● | ● | |
| Passenger and rear seat roof safety handles | Gradual rise | ● | ● | |
| Clothes hook | 1, rear right handle with hook | ● | ● | |
| Knitted fabric | ● | ● | ||
| Ceiling color | Visual modeling | ● | ● | |
| Engine compartment trim cover | Semi-covering (the bare part of the cable should be regular) | ● | ● | |
| Engine trim cover | - | ● | ● | |
| Environmentally friendly antibacterial material | ● | ● | ||
| 多媒体 multimedia | USB external audio source interface | 1, with charging function, storage space in front of sub-instrument panel | ● | ● |
| Audio format support | - | ● | ● | |
| Audio playback | - | ● | ● | |
| Video playback | - | ● | ● | |
| Traffic recorder | - | × | ● | |
| Mobile Internet | - | ● | ● | |
| WIFI function | The luxury type is realized through mobile phone interconnection, and the privileged type, the distinguished type and the flagship type are realized through the Internet of vehicles | ● | ● | |
| Bluetooth system | - | ● | ● | |
| Left (10.25 inch LCD) : 1. Increase the development of EV mode status display; 2, display hybrid system power switching content, the content is intuitive and easy to read 3, icon display (overseas version) | ● | ● | ||
| Hd 10.25-inch LCD screen | ● English, Spanish, French, Persian, Arabic interface | ● English, Spanish, French, Persian, Arabic | ||
| Speaker brand | General brand (High quality audio + speakers) | ● | ● | |
| six | ● | ● | ||
| Integrated sports color seat, borrowed from SX5G (specific modeling shall be subject to) | ● | ● | ||
| PU | ● | ● | ||
| Seating structure (5 seats) | - | ● | ● | |
| Electric adjustment, 8-way, seat up and down, forward and backward, backrest and waist forward and back; It has the function of convenient boarding and unloading | ● | × | ||
| Electric adjustment, 10-way, seat up and down forward and back, backrest forward and back, waist up and down forward and back adjustment, with convenient on and off the car function | × | ● | ||
| Power seat memory | × | ● | ||
| Seat rear end hook (1) | ● | ● | ||
| Seat ventilation | × | ● | ||
| Seat heating | ● | ● | ||
| Chair massage | × | ● | ||
| Seat back storage bag | ● | ● | ||
| Electric adjustment, 4-way, seat front and back, back forward and back | ● | ● | ||
| BOSS button (The rear can easily adjust the front and back of the passenger seat cushion/backrest to improve riding comfort) | ● | ● | ||
| Rear seat hooks | ● | ● | ||
| Seat heating | ● | ● | ||
| Seat back storage bag | ● | ● | ||
| Second row seat | Adjustable headrest | ● | ● | |
| The seat is placed in proportion (6/4 backrest, 6/4 cushion) and the cushion is turned over | ● | ● | ||
| Seat center armrest (with cup holder) | ● | ● |
Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation.
More from Forthing
Compare model details and equipment types. Ask Egle Motors about Ghana-market options.

Forthing · SUV
Friday EV
A battery-electric SUV pairing a five-seat cabin with a liquid-cooled battery and everyday charging flexibility. Range figures are manufacturer CLTC test figures; real-world range varies.
Explore model ↗
Forthing · SUV
T5 EVO
A petrol SUV with direct-injection turbo power, a seven-speed dual-clutch transmission and a cabin shaped around comfort.
Explore model ↗
Forthing · MPV
U-Tour MPV
A seven-seat MPV with a 2+2+3 cabin layout and flexible passenger space for family or executive journeys.
Explore model ↗Specifications are the manufacturer’s published figures, and photos may show overseas versions. We confirm the Ghana specification, stock and price in your written quotation.